
| Denomination | White Wine |
| First vintage | 2009 |
| Vintage | 2016 |
| Alcohol | Alc 13% by vol |
| Production per bottles per year | 6.000 bott. |
| municipal district of production | Corneliano d’Alba (CN) Piedmont |
| Soil | Sandy |
| Implant year | 1978 |
| Yield per hectare | 100 q.li ha |
| overall surface | ha 0,8 |
| Vineyard site | Hill |
| Altitude above sea level | 350 m |
| Growing system | Guyot |
| Density system | 3.400 ha |
| Harvest | Mid-September, manual |
| Wine-making | Soft pressing, fermentation in inox to temperature controlled |
| Bottling | Spring time |
| Commercialization | A few months after the harvest |
| Aging potential | 3 -5 years |
| Storage | Into a fresh and dry wine cellar |
| Organoleptic characteristic | |
| Color | Yellow straw-coloured with greenish glares |
| Bouquet | Floral, spring fragrance |
| Taste | Fruity with good savoury |
| Temperature service | 12° C |
| Gastronomic coupling | Appetizer, pasta and seafood |

Italiano









