
| Grape variety | Nebbiolo |
| Denomination | D.O.C. |
| First vintage | 1989 |
| Vintage | 2015 |
| Alcohol | Alc 14,5% by Vol |
| Production per bottles per year | 12.000 bott. |
| municipal district of production | Corneliano d’Alba (CN) Piedmont – Italy |
| Soil | Maritime origin, middle mixture, clayey |
| Vineyard name | Sontuoso |
| Selection name | Quattro Querce |
| Implant year | 1980 |
| Yield per hectare | 40 q.li ha |
| overall surface | ha 3,0 |
| Vineyard site | Hill |
| Altitude above sea level | 350 m |
| Growing system | Guyot |
| Density system | 3.500 ha |
| Harvest | Second half of October, manual |
| Wine-making | Destemming, soft pressing, maceration in inox to temperature controlled of 28° for 16 days |
| Maturity | Several months in a barrel of Allier 500 Lt. |
| Bottling | Several months after the harvest |
| Aging | Few months in a lying down bottle |
| Commercialization | Few months after the harvest |
| Aging potential | 10-15 years |
| Storage | In a horizontal bottle, in the dark, inside a dry wine cellar |
| Organoleptic characteristic | |
| Color | A deep ruby |
| Bouquet | Intense, ethereal,wild berries |
| Taste | Dry, soft with sweet tannins and very persistent |
| Temperature service | 18° |
| Food pairing | Red meat and game dishes |

Italiano









